NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4ChiaturaUrban municipality (80 - 500)50,000 - 90,000
5ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
6ChokhatauriMunicipality (25 - 80)< 25,000
7DedoplistskaroRural municipality (< 25)25,000 - 50,000
8GoriUrban centers (> 500)50,000 - 90,000
9GurjaaniUrban municipality (80 - 500)50,000 - 90,000
10KareliMunicipality (25 - 80)50,000 - 90,000
11KaspiMunicipality (25 - 80)50,000 - 90,000
12KharagauliMunicipality (25 - 80)25,000 - 50,000
13KhashuriUrban municipality (80 - 500)50,000 - 90,000
14KhobiMunicipality (25 - 80)25,000 - 50,000
15KhoniMunicipality (25 - 80)25,000 - 50,000
16KvareliMunicipality (25 - 80)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18LanchkhutiMunicipality (25 - 80)25,000 - 50,000
19MartviliMunicipality (25 - 80)25,000 - 50,000
20MestiaRural municipality (< 25)< 25,000
21OzurgetiUrban municipality (80 - 500)50,000 - 90,000
22Ozurgeti cityUrban centers (> 500)< 25,000
23Poti cityUrban centers (> 500)25,000 - 50,000
24SachkhereMunicipality (25 - 80)25,000 - 50,000
25SagarejoMunicipality (25 - 80)50,000 - 90,000
26SamtrediaUrban municipality (80 - 500)50,000 - 90,000
27SenakiUrban municipality (80 - 500)50,000 - 90,000
28SighnaghiMunicipality (25 - 80)25,000 - 50,000
29TelaviMunicipality (25 - 80)50,000 - 90,000
30Telavi cityUrban centers (> 500)< 25,000
31TerjolaUrban municipality (80 - 500)25,000 - 50,000
32TkibuliMunicipality (25 - 80)25,000 - 50,000
33TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
34TskaltuboUrban municipality (80 - 500)50,000 - 90,000
35VaniMunicipality (25 - 80)25,000 - 50,000
36ZestaponiUrban municipality (80 - 500)50,000 - 90,000
37Zugdidi cityUrban centers (> 500)50,000 - 90,000