NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2BaghdatiMunicipality (25 - 80)25,000 - 50,000
3ChiaturaUrban municipality (80 - 500)50,000 - 90,000
4ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
5ChokhatauriMunicipality (25 - 80)< 25,000
6GoriUrban centers (> 500)50,000 - 90,000
7KareliMunicipality (25 - 80)50,000 - 90,000
8KaspiMunicipality (25 - 80)50,000 - 90,000
9KharagauliMunicipality (25 - 80)25,000 - 50,000
10KhashuriUrban municipality (80 - 500)50,000 - 90,000
11KhobiMunicipality (25 - 80)25,000 - 50,000
12KhoniMunicipality (25 - 80)25,000 - 50,000
13LanchkhutiMunicipality (25 - 80)25,000 - 50,000
14MartviliMunicipality (25 - 80)25,000 - 50,000
15MestiaRural municipality (< 25)< 25,000
16OzurgetiUrban municipality (80 - 500)50,000 - 90,000
17Ozurgeti cityUrban centers (> 500)< 25,000
18Poti cityUrban centers (> 500)25,000 - 50,000
19SachkhereMunicipality (25 - 80)25,000 - 50,000
20SamtrediaUrban municipality (80 - 500)50,000 - 90,000
21SenakiUrban municipality (80 - 500)50,000 - 90,000
22TerjolaUrban municipality (80 - 500)25,000 - 50,000
23TkibuliMunicipality (25 - 80)25,000 - 50,000
24TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
25TskaltuboUrban municipality (80 - 500)50,000 - 90,000
26VaniMunicipality (25 - 80)25,000 - 50,000
27ZestaponiUrban municipality (80 - 500)50,000 - 90,000
28Zugdidi cityUrban centers (> 500)50,000 - 90,000