NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4ChiaturaUrban municipality (80 - 500)50,000 - 90,000
5ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
6ChokhatauriMunicipality (25 - 80)< 25,000
7DedoplistskaroRural municipality (< 25)25,000 - 50,000
8GoriUrban centers (> 500)50,000 - 90,000
9Gori cityMunicipality (25 - 80)> 90,000
10GurjaaniUrban municipality (80 - 500)50,000 - 90,000
11KareliMunicipality (25 - 80)50,000 - 90,000
12KaspiMunicipality (25 - 80)50,000 - 90,000
13KharagauliMunicipality (25 - 80)25,000 - 50,000
14KhashuriUrban municipality (80 - 500)50,000 - 90,000
15KhobiMunicipality (25 - 80)25,000 - 50,000
16KhoniMunicipality (25 - 80)25,000 - 50,000
17Kutaisi cityUrban centers (> 500)> 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19LagodekhiMunicipality (25 - 80)50,000 - 90,000
20LanchkhutiMunicipality (25 - 80)25,000 - 50,000
21MartviliMunicipality (25 - 80)25,000 - 50,000
22MestiaRural municipality (< 25)< 25,000
23OzurgetiUrban municipality (80 - 500)50,000 - 90,000
24Ozurgeti cityUrban centers (> 500)< 25,000
25Poti cityUrban centers (> 500)25,000 - 50,000
26SachkhereMunicipality (25 - 80)25,000 - 50,000
27SagarejoMunicipality (25 - 80)50,000 - 90,000
28SamtrediaUrban municipality (80 - 500)50,000 - 90,000
29SenakiUrban municipality (80 - 500)50,000 - 90,000
30SighnaghiMunicipality (25 - 80)25,000 - 50,000
31TelaviMunicipality (25 - 80)50,000 - 90,000
32Telavi cityUrban centers (> 500)< 25,000
33TerjolaUrban municipality (80 - 500)25,000 - 50,000
34TkibuliMunicipality (25 - 80)25,000 - 50,000
35TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
36TskaltuboUrban municipality (80 - 500)50,000 - 90,000
37VaniMunicipality (25 - 80)25,000 - 50,000
38ZestaponiUrban municipality (80 - 500)50,000 - 90,000
39ZugdidiUrban municipality (80 - 500)> 90,000
40Zugdidi cityUrban centers (> 500)50,000 - 90,000