NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4SighnaghiMunicipality (25 - 80)25,000 - 50,000
5SagarejoMunicipality (25 - 80)50,000 - 90,000
6TkibuliMunicipality (25 - 80)25,000 - 50,000
7KhoniMunicipality (25 - 80)25,000 - 50,000
8LagodekhiMunicipality (25 - 80)50,000 - 90,000
9KharagauliMunicipality (25 - 80)25,000 - 50,000
10TelaviMunicipality (25 - 80)50,000 - 90,000
11VaniMunicipality (25 - 80)25,000 - 50,000
12KvareliMunicipality (25 - 80)25,000 - 50,000
13SachkhereMunicipality (25 - 80)25,000 - 50,000
14SamtrediaUrban municipality (80 - 500)50,000 - 90,000
15GurjaaniUrban municipality (80 - 500)50,000 - 90,000
16TskaltuboUrban municipality (80 - 500)50,000 - 90,000
17TerjolaUrban municipality (80 - 500)25,000 - 50,000
18ZestaponiUrban municipality (80 - 500)50,000 - 90,000
19ChiaturaUrban municipality (80 - 500)50,000 - 90,000
20Tbilisi cityTbilisiTbilisi