NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3TkibuliMunicipality (25 - 80)25,000 - 50,000
4KhoniMunicipality (25 - 80)25,000 - 50,000
5LagodekhiMunicipality (25 - 80)50,000 - 90,000
6KharagauliMunicipality (25 - 80)25,000 - 50,000
7TelaviMunicipality (25 - 80)50,000 - 90,000
8VaniMunicipality (25 - 80)25,000 - 50,000
9KvareliMunicipality (25 - 80)25,000 - 50,000
10SachkhereMunicipality (25 - 80)25,000 - 50,000
11BaghdatiMunicipality (25 - 80)25,000 - 50,000
12SighnaghiMunicipality (25 - 80)25,000 - 50,000
13SagarejoMunicipality (25 - 80)50,000 - 90,000
14ZestaponiUrban municipality (80 - 500)50,000 - 90,000
15ChiaturaUrban municipality (80 - 500)50,000 - 90,000
16SamtrediaUrban municipality (80 - 500)50,000 - 90,000
17GurjaaniUrban municipality (80 - 500)50,000 - 90,000
18TskaltuboUrban municipality (80 - 500)50,000 - 90,000
19TerjolaUrban municipality (80 - 500)25,000 - 50,000
20Tbilisi cityTbilisiTbilisi