NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3KharagauliMunicipality (25 - 80)25,000 - 50,000
4TelaviMunicipality (25 - 80)50,000 - 90,000
5VaniMunicipality (25 - 80)25,000 - 50,000
6ChokhatauriMunicipality (25 - 80)< 25,000
7KvareliMunicipality (25 - 80)25,000 - 50,000
8SachkhereMunicipality (25 - 80)25,000 - 50,000
9BaghdatiMunicipality (25 - 80)25,000 - 50,000
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11LanchkhutiMunicipality (25 - 80)25,000 - 50,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13TkibuliMunicipality (25 - 80)25,000 - 50,000
14KhoniMunicipality (25 - 80)25,000 - 50,000
15LagodekhiMunicipality (25 - 80)50,000 - 90,000
16OzurgetiUrban municipality (80 - 500)50,000 - 90,000
17SamtrediaUrban municipality (80 - 500)50,000 - 90,000
18GurjaaniUrban municipality (80 - 500)50,000 - 90,000
19TskaltuboUrban municipality (80 - 500)50,000 - 90,000
20TerjolaUrban municipality (80 - 500)25,000 - 50,000
21ZestaponiUrban municipality (80 - 500)50,000 - 90,000
22ChiaturaUrban municipality (80 - 500)50,000 - 90,000
23Tbilisi cityTbilisiTbilisi