NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2BaghdatiMunicipality (25 - 80)25,000 - 50,000
3BolnisiUrban municipality (80 - 500)50,000 - 90,000
4ChiaturaUrban municipality (80 - 500)50,000 - 90,000
5ChokhatauriMunicipality (25 - 80)< 25,000
6DedoplistskaroRural municipality (< 25)25,000 - 50,000
7DmanisiRural municipality (< 25)25,000 - 50,000
8GoriUrban centers (> 500)50,000 - 90,000
9GurjaaniUrban municipality (80 - 500)50,000 - 90,000
10KareliMunicipality (25 - 80)50,000 - 90,000
11KaspiMunicipality (25 - 80)50,000 - 90,000
12KharagauliMunicipality (25 - 80)25,000 - 50,000
13KhashuriUrban municipality (80 - 500)50,000 - 90,000
14KhoniMunicipality (25 - 80)25,000 - 50,000
15KvareliMunicipality (25 - 80)25,000 - 50,000
16LagodekhiMunicipality (25 - 80)50,000 - 90,000
17LanchkhutiMunicipality (25 - 80)25,000 - 50,000
18OzurgetiUrban municipality (80 - 500)50,000 - 90,000
19Ozurgeti cityUrban centers (> 500)< 25,000
20SachkhereMunicipality (25 - 80)25,000 - 50,000
21SagarejoMunicipality (25 - 80)50,000 - 90,000
22SamtrediaUrban municipality (80 - 500)50,000 - 90,000
23SighnaghiMunicipality (25 - 80)25,000 - 50,000
24TelaviMunicipality (25 - 80)50,000 - 90,000
25Telavi cityUrban centers (> 500)< 25,000
26TerjolaUrban municipality (80 - 500)25,000 - 50,000
27TetritskaroRural municipality (< 25)25,000 - 50,000
28TkibuliMunicipality (25 - 80)25,000 - 50,000
29TsalkaRural municipality (< 25)< 25,000
30TskaltuboUrban municipality (80 - 500)50,000 - 90,000
31VaniMunicipality (25 - 80)25,000 - 50,000
32ZestaponiUrban municipality (80 - 500)50,000 - 90,000