NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2LagodekhiMunicipality (25 - 80)50,000 - 90,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TelaviMunicipality (25 - 80)50,000 - 90,000
5ChiaturaUrban municipality (80 - 500)50,000 - 90,000
6GurjaaniUrban municipality (80 - 500)50,000 - 90,000
7OzurgetiUrban municipality (80 - 500)50,000 - 90,000
8SamtrediaUrban municipality (80 - 500)50,000 - 90,000
9SagarejoMunicipality (25 - 80)50,000 - 90,000
10Kutaisi cityUrban centers (> 500)> 90,000
11Tbilisi cityTbilisiTbilisi