NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2KhashuriUrban municipality (80 - 500)50,000 - 90,000
3SamtrediaUrban municipality (80 - 500)50,000 - 90,000
4GoriUrban centers (> 500)50,000 - 90,000
5LagodekhiMunicipality (25 - 80)50,000 - 90,000
6TskaltuboUrban municipality (80 - 500)50,000 - 90,000
7AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
8KaspiMunicipality (25 - 80)50,000 - 90,000
9SagarejoMunicipality (25 - 80)50,000 - 90,000
10TelaviMunicipality (25 - 80)50,000 - 90,000
11KareliMunicipality (25 - 80)50,000 - 90,000
12Zugdidi cityUrban centers (> 500)50,000 - 90,000
13ChiaturaUrban municipality (80 - 500)50,000 - 90,000
14GurjaaniUrban municipality (80 - 500)50,000 - 90,000
15OzurgetiUrban municipality (80 - 500)50,000 - 90,000
16BolnisiUrban municipality (80 - 500)50,000 - 90,000
17KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
18SenakiUrban municipality (80 - 500)50,000 - 90,000
19Gori cityMunicipality (25 - 80)> 90,000
20MarneuliUrban municipality (80 - 500)> 90,000
21Batumi cityUrban centers (> 500)> 90,000
22GardabaniMunicipality (25 - 80)> 90,000
23Kutaisi cityUrban centers (> 500)> 90,000
24Rustavi cityUrban centers (> 500)> 90,000
25KobuletiUrban municipality (80 - 500)> 90,000
26ZugdidiUrban municipality (80 - 500)> 90,000
27Tbilisi cityTbilisiTbilisi