NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2DushetiRural municipality (< 25)25,000 - 50,000
3DmanisiRural municipality (< 25)25,000 - 50,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5TetritskaroRural municipality (< 25)25,000 - 50,000
6KhuloMunicipality (25 - 80)25,000 - 50,000
7SagarejoMunicipality (25 - 80)50,000 - 90,000
8KharagauliMunicipality (25 - 80)25,000 - 50,000
9MartviliMunicipality (25 - 80)25,000 - 50,000
10AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
11TelaviMunicipality (25 - 80)50,000 - 90,000
12KhoniMunicipality (25 - 80)25,000 - 50,000
13SachkhereMunicipality (25 - 80)25,000 - 50,000
14BorjomiMunicipality (25 - 80)25,000 - 50,000
15TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
16KaspiMunicipality (25 - 80)50,000 - 90,000
17LanchkhutiMunicipality (25 - 80)25,000 - 50,000
18AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
19SighnaghiMunicipality (25 - 80)25,000 - 50,000
20KhobiMunicipality (25 - 80)25,000 - 50,000
21TkibuliMunicipality (25 - 80)25,000 - 50,000
22KareliMunicipality (25 - 80)50,000 - 90,000
23LagodekhiMunicipality (25 - 80)50,000 - 90,000
24NinotsmindaMunicipality (25 - 80)25,000 - 50,000
25BaghdatiMunicipality (25 - 80)25,000 - 50,000
26KvareliMunicipality (25 - 80)25,000 - 50,000
27ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
28VaniMunicipality (25 - 80)25,000 - 50,000
29MtskhetaUrban municipality (80 - 500)25,000 - 50,000
30TerjolaUrban municipality (80 - 500)25,000 - 50,000
31ChiaturaUrban municipality (80 - 500)50,000 - 90,000
32TskaltuboUrban municipality (80 - 500)50,000 - 90,000
33OzurgetiUrban municipality (80 - 500)50,000 - 90,000
34BolnisiUrban municipality (80 - 500)50,000 - 90,000
35AbashaUrban municipality (80 - 500)25,000 - 50,000
36SenakiUrban municipality (80 - 500)50,000 - 90,000
37ZestaponiUrban municipality (80 - 500)50,000 - 90,000
38KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
39GurjaaniUrban municipality (80 - 500)50,000 - 90,000
40SamtrediaUrban municipality (80 - 500)50,000 - 90,000
41KhashuriUrban municipality (80 - 500)50,000 - 90,000
42GoriUrban centers (> 500)50,000 - 90,000