NameUrbanization levelPopulation group
1DmanisiRural municipality (< 25)25,000 - 50,000
2TetritskaroRural municipality (< 25)25,000 - 50,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4AkhmetaRural municipality (< 25)25,000 - 50,000
5DushetiRural municipality (< 25)25,000 - 50,000
6KhobiMunicipality (25 - 80)25,000 - 50,000
7KareliMunicipality (25 - 80)50,000 - 90,000
8LagodekhiMunicipality (25 - 80)50,000 - 90,000
9VaniMunicipality (25 - 80)25,000 - 50,000
10NinotsmindaMunicipality (25 - 80)25,000 - 50,000
11BaghdatiMunicipality (25 - 80)25,000 - 50,000
12KvareliMunicipality (25 - 80)25,000 - 50,000
13SagarejoMunicipality (25 - 80)50,000 - 90,000
14ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
15TelaviMunicipality (25 - 80)50,000 - 90,000
16KhuloMunicipality (25 - 80)25,000 - 50,000
17SachkhereMunicipality (25 - 80)25,000 - 50,000
18TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
19KharagauliMunicipality (25 - 80)25,000 - 50,000
20MartviliMunicipality (25 - 80)25,000 - 50,000
21AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
22SighnaghiMunicipality (25 - 80)25,000 - 50,000
23KhoniMunicipality (25 - 80)25,000 - 50,000
24BorjomiMunicipality (25 - 80)25,000 - 50,000
25TkibuliMunicipality (25 - 80)25,000 - 50,000
26KaspiMunicipality (25 - 80)50,000 - 90,000
27LanchkhutiMunicipality (25 - 80)25,000 - 50,000
28AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
29ZestaponiUrban municipality (80 - 500)50,000 - 90,000
30OzurgetiUrban municipality (80 - 500)50,000 - 90,000
31BolnisiUrban municipality (80 - 500)50,000 - 90,000
32AbashaUrban municipality (80 - 500)25,000 - 50,000
33SamtrediaUrban municipality (80 - 500)50,000 - 90,000
34KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
35TerjolaUrban municipality (80 - 500)25,000 - 50,000
36GurjaaniUrban municipality (80 - 500)50,000 - 90,000
37TskaltuboUrban municipality (80 - 500)50,000 - 90,000
38KhashuriUrban municipality (80 - 500)50,000 - 90,000
39MtskhetaUrban municipality (80 - 500)25,000 - 50,000
40ChiaturaUrban municipality (80 - 500)50,000 - 90,000
41SenakiUrban municipality (80 - 500)50,000 - 90,000
42GoriUrban centers (> 500)50,000 - 90,000
43Zugdidi cityUrban centers (> 500)50,000 - 90,000
44Poti cityUrban centers (> 500)25,000 - 50,000