NameRegionAdministrative statusUrbanization levelPopulation group
1AzharaAR Abkhazia - occupiedMunicipalityNot available< 25,000
2MestiaSamegrelo-Zemo S.MunicipalityRural municipality (< 25)< 25,000
3TianetiMtskheta-MtianetiMunicipalityRural municipality (< 25)< 25,000
4KazbegiMtskheta-MtianetiMunicipalityRural municipality (< 25)< 25,000
5DushetiMtskheta-MtianetiMunicipalityRural municipality (< 25)25,000 - 50,000
6KhoniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
7ChkhorotskuSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
8TkibuliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
9KhobiSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
10KharagauliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
11SachkhereImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
12VaniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
13BaghdatiImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
14MartviliSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
15TsalenjikhaSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
16AbashaSamegrelo-Zemo S.MunicipalityUrban municipality (80 - 500)25,000 - 50,000
17SenakiSamegrelo-Zemo S.MunicipalityUrban municipality (80 - 500)50,000 - 90,000
18ZugdidiSamegrelo-Zemo S.MunicipalityUrban municipality (80 - 500)> 90,000
19MtskhetaMtskheta-MtianetiMunicipalityUrban municipality (80 - 500)25,000 - 50,000
20SamtrediaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21ZestaponiImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
22ChiaturaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
23TerjolaImeretiMunicipalityUrban municipality (80 - 500)25,000 - 50,000
24TskaltuboImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
25Mtskheta cityMtskheta-MtianetiCityUrban municipality (80 - 500)< 25,000
26Poti citySamegrelo-Zemo S.CityUrban centers (> 500)25,000 - 50,000
27Kutaisi cityImeretiCityUrban centers (> 500)> 90,000
28Zugdidi citySamegrelo-Zemo S.CityUrban centers (> 500)50,000 - 90,000
29Tbilisi cityCapitalCapitalTbilisiTbilisi