NameRegionAdministrative statusUrbanization levelPopulation group
1AzharaAR Abkhazia - occupiedMunicipalityNot available< 25,000
2MestiaSamegrelo-Zemo S.MunicipalityRural municipality (< 25)< 25,000
3TianetiMtskheta-MtianetiMunicipalityRural municipality (< 25)< 25,000
4KazbegiMtskheta-MtianetiMunicipalityRural municipality (< 25)< 25,000
5DushetiMtskheta-MtianetiMunicipalityRural municipality (< 25)25,000 - 50,000
6ChkhorotskuSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
7TkibuliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
8KhobiSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
9KharagauliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
10SachkhereImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
11VaniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
12BaghdatiImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
13MartviliSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
14TsalenjikhaSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
15KhoniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
16SenakiSamegrelo-Zemo S.MunicipalityUrban municipality (80 - 500)50,000 - 90,000
17ZugdidiSamegrelo-Zemo S.MunicipalityUrban municipality (80 - 500)> 90,000
18MtskhetaMtskheta-MtianetiMunicipalityUrban municipality (80 - 500)25,000 - 50,000
19SamtrediaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20ZestaponiImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21ChiaturaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
22TerjolaImeretiMunicipalityUrban municipality (80 - 500)25,000 - 50,000
23TskaltuboImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
24Mtskheta cityMtskheta-MtianetiCityUrban municipality (80 - 500)< 25,000
25AbashaSamegrelo-Zemo S.MunicipalityUrban municipality (80 - 500)25,000 - 50,000
26Poti citySamegrelo-Zemo S.CityUrban centers (> 500)25,000 - 50,000
27Kutaisi cityImeretiCityUrban centers (> 500)> 90,000
28Zugdidi citySamegrelo-Zemo S.CityUrban centers (> 500)50,000 - 90,000
29Tbilisi cityCapitalCapitalTbilisiTbilisi