NameUrbanization levelPopulation group
1AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
2AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
3AkhmetaRural municipality (< 25)25,000 - 50,000
4BaghdatiMunicipality (25 - 80)25,000 - 50,000
5BolnisiUrban municipality (80 - 500)50,000 - 90,000
6BorjomiMunicipality (25 - 80)25,000 - 50,000
7ChiaturaUrban municipality (80 - 500)50,000 - 90,000
8DedoplistskaroRural municipality (< 25)25,000 - 50,000
9DmanisiRural municipality (< 25)25,000 - 50,000
10GoriUrban centers (> 500)50,000 - 90,000
11GurjaaniUrban municipality (80 - 500)50,000 - 90,000
12KareliMunicipality (25 - 80)50,000 - 90,000
13KaspiMunicipality (25 - 80)50,000 - 90,000
14KharagauliMunicipality (25 - 80)25,000 - 50,000
15KhashuriUrban municipality (80 - 500)50,000 - 90,000
16KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
17KhoniMunicipality (25 - 80)25,000 - 50,000
18KhuloMunicipality (25 - 80)25,000 - 50,000
19KvareliMunicipality (25 - 80)25,000 - 50,000
20LagodekhiMunicipality (25 - 80)50,000 - 90,000
21LanchkhutiMunicipality (25 - 80)25,000 - 50,000
22NinotsmindaMunicipality (25 - 80)25,000 - 50,000
23OzurgetiUrban municipality (80 - 500)50,000 - 90,000
24SachkhereMunicipality (25 - 80)25,000 - 50,000
25SagarejoMunicipality (25 - 80)50,000 - 90,000
26SamtrediaUrban municipality (80 - 500)50,000 - 90,000
27SighnaghiMunicipality (25 - 80)25,000 - 50,000
28TelaviMunicipality (25 - 80)50,000 - 90,000
29TerjolaUrban municipality (80 - 500)25,000 - 50,000
30TetritskaroRural municipality (< 25)25,000 - 50,000
31TkibuliMunicipality (25 - 80)25,000 - 50,000
32TskaltuboUrban municipality (80 - 500)50,000 - 90,000
33VaniMunicipality (25 - 80)25,000 - 50,000
34ZestaponiUrban municipality (80 - 500)50,000 - 90,000