NameUrbanization levelPopulation group
26SenakiUrban municipality (80 - 500)50,000 - 90,000
27ChiaturaUrban municipality (80 - 500)50,000 - 90,000
28KaspiMunicipality (25 - 80)50,000 - 90,000
29LagodekhiMunicipality (25 - 80)50,000 - 90,000
30SamtrediaUrban municipality (80 - 500)50,000 - 90,000
31TskaltuboUrban municipality (80 - 500)50,000 - 90,000
32TelaviMunicipality (25 - 80)50,000 - 90,000
33KareliMunicipality (25 - 80)50,000 - 90,000
34AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
35SagarejoMunicipality (25 - 80)50,000 - 90,000
36KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
37BolnisiUrban municipality (80 - 500)50,000 - 90,000
38GurjaaniUrban municipality (80 - 500)50,000 - 90,000
39KhashuriUrban municipality (80 - 500)50,000 - 90,000
40GoriUrban centers (> 500)50,000 - 90,000
41ZestaponiUrban municipality (80 - 500)50,000 - 90,000
42OzurgetiUrban municipality (80 - 500)50,000 - 90,000
43GardabaniMunicipality (25 - 80)> 90,000
44ZugdidiUrban municipality (80 - 500)> 90,000
45KobuletiUrban municipality (80 - 500)> 90,000
46MarneuliUrban municipality (80 - 500)> 90,000
47Tbilisi cityTbilisiTbilisi