NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TetritskaroRural municipality (< 25)25,000 - 50,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7Tbilisi cityTbilisiTbilisi
8SamtrediaUrban municipality (80 - 500)50,000 - 90,000
9SachkhereMunicipality (25 - 80)25,000 - 50,000
10MtskhetaUrban municipality (80 - 500)25,000 - 50,000
11KhoniMunicipality (25 - 80)25,000 - 50,000
12KharagauliMunicipality (25 - 80)25,000 - 50,000
13DushetiRural municipality (< 25)25,000 - 50,000
14DmanisiRural municipality (< 25)25,000 - 50,000
15ChiaturaUrban municipality (80 - 500)50,000 - 90,000
16BolnisiUrban municipality (80 - 500)50,000 - 90,000
17BaghdatiMunicipality (25 - 80)25,000 - 50,000