NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2TetritskaroRural municipality (< 25)25,000 - 50,000
3DmanisiRural municipality (< 25)25,000 - 50,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5Gori cityMunicipality (25 - 80)> 90,000
6LagodekhiMunicipality (25 - 80)50,000 - 90,000
7KhuloMunicipality (25 - 80)25,000 - 50,000
8TelaviMunicipality (25 - 80)50,000 - 90,000
9KvareliMunicipality (25 - 80)25,000 - 50,000
10KaspiMunicipality (25 - 80)50,000 - 90,000
11SighnaghiMunicipality (25 - 80)25,000 - 50,000
12GardabaniMunicipality (25 - 80)> 90,000
13KareliMunicipality (25 - 80)50,000 - 90,000
14SagarejoMunicipality (25 - 80)50,000 - 90,000
15BolnisiUrban municipality (80 - 500)50,000 - 90,000
16MarneuliUrban municipality (80 - 500)> 90,000
17KhashuriUrban municipality (80 - 500)50,000 - 90,000
18KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
19KobuletiUrban municipality (80 - 500)> 90,000
20GurjaaniUrban municipality (80 - 500)50,000 - 90,000
21Rustavi cityUrban centers (> 500)> 90,000
22GoriUrban centers (> 500)50,000 - 90,000
23Batumi cityUrban centers (> 500)> 90,000