NameUrbanization levelPopulation group
1TetritskaroRural municipality (< 25)25,000 - 50,000
2DmanisiRural municipality (< 25)25,000 - 50,000
3AkhmetaRural municipality (< 25)25,000 - 50,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5GardabaniMunicipality (25 - 80)> 90,000
6KareliMunicipality (25 - 80)50,000 - 90,000
7NinotsmindaMunicipality (25 - 80)25,000 - 50,000
8KhuloMunicipality (25 - 80)25,000 - 50,000
9TelaviMunicipality (25 - 80)50,000 - 90,000
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
12Gori cityMunicipality (25 - 80)> 90,000
13LagodekhiMunicipality (25 - 80)50,000 - 90,000
14BorjomiMunicipality (25 - 80)25,000 - 50,000
15SagarejoMunicipality (25 - 80)50,000 - 90,000
16AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
17KvareliMunicipality (25 - 80)25,000 - 50,000
18KaspiMunicipality (25 - 80)50,000 - 90,000
19KobuletiUrban municipality (80 - 500)> 90,000
20GurjaaniUrban municipality (80 - 500)50,000 - 90,000
21MarneuliUrban municipality (80 - 500)> 90,000
22KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
23KhashuriUrban municipality (80 - 500)50,000 - 90,000
24BolnisiUrban municipality (80 - 500)50,000 - 90,000
25Rustavi cityUrban centers (> 500)> 90,000