NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6Tbilisi cityTbilisiTbilisi
7SamtrediaUrban municipality (80 - 500)50,000 - 90,000
8SachkhereMunicipality (25 - 80)25,000 - 50,000
9OzurgetiUrban municipality (80 - 500)50,000 - 90,000
10MtskhetaUrban municipality (80 - 500)25,000 - 50,000
11LanchkhutiMunicipality (25 - 80)25,000 - 50,000
12Kutaisi cityUrban centers (> 500)> 90,000
13KhoniMunicipality (25 - 80)25,000 - 50,000
14KhashuriUrban municipality (80 - 500)50,000 - 90,000
15KharagauliMunicipality (25 - 80)25,000 - 50,000
16KaspiMunicipality (25 - 80)50,000 - 90,000
17KareliMunicipality (25 - 80)50,000 - 90,000
18Gori cityMunicipality (25 - 80)> 90,000
19GoriUrban centers (> 500)50,000 - 90,000
20DushetiRural municipality (< 25)25,000 - 50,000
21ChiaturaUrban municipality (80 - 500)50,000 - 90,000
22BaghdatiMunicipality (25 - 80)25,000 - 50,000