NameUrbanization levelPopulation group
1DmanisiRural municipality (< 25)25,000 - 50,000
2DedoplistskaroRural municipality (< 25)25,000 - 50,000
3AkhmetaRural municipality (< 25)25,000 - 50,000
4TetritskaroRural municipality (< 25)25,000 - 50,000
5TelaviMunicipality (25 - 80)50,000 - 90,000
6KvareliMunicipality (25 - 80)25,000 - 50,000
7KaspiMunicipality (25 - 80)50,000 - 90,000
8SighnaghiMunicipality (25 - 80)25,000 - 50,000
9GardabaniMunicipality (25 - 80)> 90,000
10KareliMunicipality (25 - 80)50,000 - 90,000
11LanchkhutiMunicipality (25 - 80)25,000 - 50,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13Gori cityMunicipality (25 - 80)> 90,000
14LagodekhiMunicipality (25 - 80)50,000 - 90,000
15KhuloMunicipality (25 - 80)25,000 - 50,000
16KhashuriUrban municipality (80 - 500)50,000 - 90,000
17KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
18OzurgetiUrban municipality (80 - 500)50,000 - 90,000
19KobuletiUrban municipality (80 - 500)> 90,000
20GurjaaniUrban municipality (80 - 500)50,000 - 90,000
21BolnisiUrban municipality (80 - 500)50,000 - 90,000
22MarneuliUrban municipality (80 - 500)> 90,000
23Batumi cityUrban centers (> 500)> 90,000
24Rustavi cityUrban centers (> 500)> 90,000
25GoriUrban centers (> 500)50,000 - 90,000