NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2Batumi cityUrban centers (> 500)> 90,000
3BolnisiUrban municipality (80 - 500)50,000 - 90,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5DmanisiRural municipality (< 25)25,000 - 50,000
6GardabaniMunicipality (25 - 80)> 90,000
7GoriUrban centers (> 500)50,000 - 90,000
8Gori cityMunicipality (25 - 80)> 90,000
9GurjaaniUrban municipality (80 - 500)50,000 - 90,000
10KareliMunicipality (25 - 80)50,000 - 90,000
11KaspiMunicipality (25 - 80)50,000 - 90,000
12KhashuriUrban municipality (80 - 500)50,000 - 90,000
13KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
14KhuloMunicipality (25 - 80)25,000 - 50,000
15KobuletiUrban municipality (80 - 500)> 90,000
16KvareliMunicipality (25 - 80)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18LanchkhutiMunicipality (25 - 80)25,000 - 50,000
19MarneuliUrban municipality (80 - 500)> 90,000
20OzurgetiUrban municipality (80 - 500)50,000 - 90,000
21Rustavi cityUrban centers (> 500)> 90,000
22SagarejoMunicipality (25 - 80)50,000 - 90,000
23SighnaghiMunicipality (25 - 80)25,000 - 50,000
24TelaviMunicipality (25 - 80)50,000 - 90,000
25TetritskaroRural municipality (< 25)25,000 - 50,000