NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TsalkaRural municipality (< 25)< 25,000
5TkibuliMunicipality (25 - 80)25,000 - 50,000
6TetritskaroRural municipality (< 25)25,000 - 50,000
7TerjolaUrban municipality (80 - 500)25,000 - 50,000
8TelaviMunicipality (25 - 80)50,000 - 90,000
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10SamtrediaUrban municipality (80 - 500)50,000 - 90,000
11SagarejoMunicipality (25 - 80)50,000 - 90,000
12SachkhereMunicipality (25 - 80)25,000 - 50,000
13NinotsmindaMunicipality (25 - 80)25,000 - 50,000
14MarneuliUrban municipality (80 - 500)> 90,000
15LagodekhiMunicipality (25 - 80)50,000 - 90,000
16KvareliMunicipality (25 - 80)25,000 - 50,000
17KhoniMunicipality (25 - 80)25,000 - 50,000
18KhashuriUrban municipality (80 - 500)50,000 - 90,000
19KharagauliMunicipality (25 - 80)25,000 - 50,000
20KaspiMunicipality (25 - 80)50,000 - 90,000
21KareliMunicipality (25 - 80)50,000 - 90,000
22GurjaaniUrban municipality (80 - 500)50,000 - 90,000
23Gori cityMunicipality (25 - 80)> 90,000
24GardabaniMunicipality (25 - 80)> 90,000
25DmanisiRural municipality (< 25)25,000 - 50,000