NameUrbanization levelPopulation group
1AspindzaRural municipality (< 25)< 25,000
2DedoplistskaroRural municipality (< 25)25,000 - 50,000
3AkhmetaRural municipality (< 25)25,000 - 50,000
4LagodekhiMunicipality (25 - 80)50,000 - 90,000
5TkibuliMunicipality (25 - 80)25,000 - 50,000
6BaghdatiMunicipality (25 - 80)25,000 - 50,000
7KharagauliMunicipality (25 - 80)25,000 - 50,000
8AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
9KvareliMunicipality (25 - 80)25,000 - 50,000
10KaspiMunicipality (25 - 80)50,000 - 90,000
11SagarejoMunicipality (25 - 80)50,000 - 90,000
12AdigeniMunicipality (25 - 80)< 25,000
13KareliMunicipality (25 - 80)50,000 - 90,000
14SachkhereMunicipality (25 - 80)25,000 - 50,000
15VaniMunicipality (25 - 80)25,000 - 50,000
16KhoniMunicipality (25 - 80)25,000 - 50,000
17TelaviMunicipality (25 - 80)50,000 - 90,000
18NinotsmindaMunicipality (25 - 80)25,000 - 50,000
19BorjomiMunicipality (25 - 80)25,000 - 50,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
22Gori cityMunicipality (25 - 80)> 90,000
23SamtrediaUrban municipality (80 - 500)50,000 - 90,000
24TerjolaUrban municipality (80 - 500)25,000 - 50,000
25ZestaponiUrban municipality (80 - 500)50,000 - 90,000
26ChiaturaUrban municipality (80 - 500)50,000 - 90,000
27GurjaaniUrban municipality (80 - 500)50,000 - 90,000
28TskaltuboUrban municipality (80 - 500)50,000 - 90,000
29KhashuriUrban municipality (80 - 500)50,000 - 90,000
30GoriUrban centers (> 500)50,000 - 90,000
31Kutaisi cityUrban centers (> 500)> 90,000
32Telavi cityUrban centers (> 500)< 25,000
33Akhaltsikhe cityUrban centers (> 500)< 25,000