NameUrbanization levelPopulation group
1KedaMunicipality (25 - 80)< 25,000
2ShuakheviMunicipality (25 - 80)< 25,000
3Telavi cityUrban centers (> 500)< 25,000
4VaniMunicipality (25 - 80)25,000 - 50,000
5KharagauliMunicipality (25 - 80)25,000 - 50,000
6SachkhereMunicipality (25 - 80)25,000 - 50,000
7TkibuliMunicipality (25 - 80)25,000 - 50,000
8BaghdatiMunicipality (25 - 80)25,000 - 50,000
9KhuloMunicipality (25 - 80)25,000 - 50,000
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11TerjolaUrban municipality (80 - 500)25,000 - 50,000
12AkhmetaRural municipality (< 25)25,000 - 50,000
13KhoniMunicipality (25 - 80)25,000 - 50,000
14DedoplistskaroRural municipality (< 25)25,000 - 50,000
15KvareliMunicipality (25 - 80)25,000 - 50,000
16ChiaturaUrban municipality (80 - 500)50,000 - 90,000
17TelaviMunicipality (25 - 80)50,000 - 90,000
18SagarejoMunicipality (25 - 80)50,000 - 90,000
19TskaltuboUrban municipality (80 - 500)50,000 - 90,000
20GurjaaniUrban municipality (80 - 500)50,000 - 90,000
21LagodekhiMunicipality (25 - 80)50,000 - 90,000
22ZestaponiUrban municipality (80 - 500)50,000 - 90,000
23KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
24SamtrediaUrban municipality (80 - 500)50,000 - 90,000
25Kutaisi cityUrban centers (> 500)> 90,000
26Batumi cityUrban centers (> 500)> 90,000
27KobuletiUrban municipality (80 - 500)> 90,000
28Tbilisi cityTbilisiTbilisi