NameUrbanization levelPopulation group
1VaniMunicipality (25 - 80)25,000 - 50,000
2KhuloMunicipality (25 - 80)25,000 - 50,000
3SachkhereMunicipality (25 - 80)25,000 - 50,000
4BaghdatiMunicipality (25 - 80)25,000 - 50,000
5MtskhetaUrban municipality (80 - 500)25,000 - 50,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7TkibuliMunicipality (25 - 80)25,000 - 50,000
8KhoniMunicipality (25 - 80)25,000 - 50,000
9KharagauliMunicipality (25 - 80)25,000 - 50,000
10KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
11SamtrediaUrban municipality (80 - 500)50,000 - 90,000
12TskaltuboUrban municipality (80 - 500)50,000 - 90,000
13ZestaponiUrban municipality (80 - 500)50,000 - 90,000
14ChiaturaUrban municipality (80 - 500)50,000 - 90,000
15KobuletiUrban municipality (80 - 500)> 90,000
16Tbilisi cityTbilisiTbilisi