NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6Tbilisi cityTbilisiTbilisi
7ShuakheviMunicipality (25 - 80)< 25,000
8SamtrediaUrban municipality (80 - 500)50,000 - 90,000
9SachkhereMunicipality (25 - 80)25,000 - 50,000
10Kutaisi cityUrban centers (> 500)> 90,000
11KobuletiUrban municipality (80 - 500)> 90,000
12KhuloMunicipality (25 - 80)25,000 - 50,000
13KhoniMunicipality (25 - 80)25,000 - 50,000
14KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
15KhashuriUrban municipality (80 - 500)50,000 - 90,000
16KharagauliMunicipality (25 - 80)25,000 - 50,000
17KedaMunicipality (25 - 80)< 25,000
18KaspiMunicipality (25 - 80)50,000 - 90,000
19KareliMunicipality (25 - 80)50,000 - 90,000
20Gori cityMunicipality (25 - 80)> 90,000
21GoriUrban centers (> 500)50,000 - 90,000
22ChiaturaUrban municipality (80 - 500)50,000 - 90,000
23Batumi cityUrban centers (> 500)> 90,000
24BaghdatiMunicipality (25 - 80)25,000 - 50,000