NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6Tbilisi cityTbilisiTbilisi
7SamtrediaUrban municipality (80 - 500)50,000 - 90,000
8SachkhereMunicipality (25 - 80)25,000 - 50,000
9KhuloMunicipality (25 - 80)25,000 - 50,000
10KhoniMunicipality (25 - 80)25,000 - 50,000
11KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
12KhashuriUrban municipality (80 - 500)50,000 - 90,000
13KharagauliMunicipality (25 - 80)25,000 - 50,000
14KaspiMunicipality (25 - 80)50,000 - 90,000
15KareliMunicipality (25 - 80)50,000 - 90,000
16GoriUrban centers (> 500)50,000 - 90,000
17ChiaturaUrban municipality (80 - 500)50,000 - 90,000
18BaghdatiMunicipality (25 - 80)25,000 - 50,000