NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TianetiRural municipality (< 25)< 25,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7Tbilisi cityTbilisiTbilisi
8ShuakheviMunicipality (25 - 80)< 25,000
9SamtrediaUrban municipality (80 - 500)50,000 - 90,000
10SachkhereMunicipality (25 - 80)25,000 - 50,000
11Mtskheta cityUrban municipality (80 - 500)< 25,000
12MtskhetaUrban municipality (80 - 500)25,000 - 50,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14KhoniMunicipality (25 - 80)25,000 - 50,000
15KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
16KhashuriUrban municipality (80 - 500)50,000 - 90,000
17KharagauliMunicipality (25 - 80)25,000 - 50,000
18KedaMunicipality (25 - 80)< 25,000
19KazbegiRural municipality (< 25)< 25,000
20KaspiMunicipality (25 - 80)50,000 - 90,000
21KareliMunicipality (25 - 80)50,000 - 90,000
22GoriUrban centers (> 500)50,000 - 90,000
23DushetiRural municipality (< 25)25,000 - 50,000
24ChiaturaUrban municipality (80 - 500)50,000 - 90,000
25BaghdatiMunicipality (25 - 80)25,000 - 50,000