NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TianetiRural municipality (< 25)< 25,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7Tbilisi cityTbilisiTbilisi
8ShuakheviMunicipality (25 - 80)< 25,000
9SamtrediaUrban municipality (80 - 500)50,000 - 90,000
10SachkhereMunicipality (25 - 80)25,000 - 50,000
11Mtskheta cityUrban municipality (80 - 500)< 25,000
12MtskhetaUrban municipality (80 - 500)25,000 - 50,000
13Kutaisi cityUrban centers (> 500)> 90,000
14KobuletiUrban municipality (80 - 500)> 90,000
15KhuloMunicipality (25 - 80)25,000 - 50,000
16KhoniMunicipality (25 - 80)25,000 - 50,000
17KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
18KhashuriUrban municipality (80 - 500)50,000 - 90,000
19KharagauliMunicipality (25 - 80)25,000 - 50,000
20KedaMunicipality (25 - 80)< 25,000
21KazbegiRural municipality (< 25)< 25,000
22KaspiMunicipality (25 - 80)50,000 - 90,000
23KareliMunicipality (25 - 80)50,000 - 90,000
24Gori cityMunicipality (25 - 80)> 90,000
25GoriUrban centers (> 500)50,000 - 90,000