NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TianetiRural municipality (< 25)< 25,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7Telavi cityUrban centers (> 500)< 25,000
8TelaviMunicipality (25 - 80)50,000 - 90,000
9Tbilisi cityTbilisiTbilisi
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11ShuakheviMunicipality (25 - 80)< 25,000
12SamtrediaUrban municipality (80 - 500)50,000 - 90,000
13SagarejoMunicipality (25 - 80)50,000 - 90,000
14SachkhereMunicipality (25 - 80)25,000 - 50,000
15Mtskheta cityUrban municipality (80 - 500)< 25,000
16MtskhetaUrban municipality (80 - 500)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19Kutaisi cityUrban centers (> 500)> 90,000
20KobuletiUrban municipality (80 - 500)> 90,000
21KhuloMunicipality (25 - 80)25,000 - 50,000
22KhoniMunicipality (25 - 80)25,000 - 50,000
23KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
24KhashuriUrban municipality (80 - 500)50,000 - 90,000
25KharagauliMunicipality (25 - 80)25,000 - 50,000