NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6Tbilisi cityTbilisiTbilisi
7ShuakheviMunicipality (25 - 80)< 25,000
8SamtrediaUrban municipality (80 - 500)50,000 - 90,000
9SachkhereMunicipality (25 - 80)25,000 - 50,000
10Mtskheta cityUrban municipality (80 - 500)< 25,000
11MtskhetaUrban municipality (80 - 500)25,000 - 50,000
12Kutaisi cityUrban centers (> 500)> 90,000
13KobuletiUrban municipality (80 - 500)> 90,000
14KhuloMunicipality (25 - 80)25,000 - 50,000
15KhoniMunicipality (25 - 80)25,000 - 50,000
16KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
17KhashuriUrban municipality (80 - 500)50,000 - 90,000
18KharagauliMunicipality (25 - 80)25,000 - 50,000
19KedaMunicipality (25 - 80)< 25,000
20KaspiMunicipality (25 - 80)50,000 - 90,000
21KareliMunicipality (25 - 80)50,000 - 90,000
22Gori cityMunicipality (25 - 80)> 90,000
23GoriUrban centers (> 500)50,000 - 90,000
24ChiaturaUrban municipality (80 - 500)50,000 - 90,000
25Batumi cityUrban centers (> 500)> 90,000