NameUrbanization levelPopulation group
1Poti cityUrban centers (> 500)25,000 - 50,000
2Zugdidi cityUrban centers (> 500)50,000 - 90,000
3TerjolaUrban municipality (80 - 500)25,000 - 50,000
4ChiaturaUrban municipality (80 - 500)50,000 - 90,000
5GurjaaniUrban municipality (80 - 500)50,000 - 90,000
6TskaltuboUrban municipality (80 - 500)50,000 - 90,000
7SenakiUrban municipality (80 - 500)50,000 - 90,000
8MtskhetaUrban municipality (80 - 500)25,000 - 50,000
9AbashaUrban municipality (80 - 500)25,000 - 50,000
10SamtrediaUrban municipality (80 - 500)50,000 - 90,000
11ZestaponiUrban municipality (80 - 500)50,000 - 90,000
12KharagauliMunicipality (25 - 80)25,000 - 50,000
13SagarejoMunicipality (25 - 80)50,000 - 90,000
14VaniMunicipality (25 - 80)25,000 - 50,000
15LagodekhiMunicipality (25 - 80)50,000 - 90,000
16TelaviMunicipality (25 - 80)50,000 - 90,000
17SachkhereMunicipality (25 - 80)25,000 - 50,000
18BaghdatiMunicipality (25 - 80)25,000 - 50,000
19KvareliMunicipality (25 - 80)25,000 - 50,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
22KhoniMunicipality (25 - 80)25,000 - 50,000
23TkibuliMunicipality (25 - 80)25,000 - 50,000
24KhobiMunicipality (25 - 80)25,000 - 50,000
25ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
26MartviliMunicipality (25 - 80)25,000 - 50,000
27DushetiRural municipality (< 25)25,000 - 50,000
28AkhmetaRural municipality (< 25)25,000 - 50,000
29DedoplistskaroRural municipality (< 25)25,000 - 50,000