NameUrbanization levelPopulation group
1KedaMunicipality (25 - 80)< 25,000
2Mtskheta cityUrban municipality (80 - 500)< 25,000
3KazbegiRural municipality (< 25)< 25,000
4ChokhatauriMunicipality (25 - 80)< 25,000
5MestiaRural municipality (< 25)< 25,000
6ShuakheviMunicipality (25 - 80)< 25,000
7Ozurgeti cityUrban centers (> 500)< 25,000
8TianetiRural municipality (< 25)< 25,000
9LanchkhutiMunicipality (25 - 80)25,000 - 50,000
10VaniMunicipality (25 - 80)25,000 - 50,000
11KhobiMunicipality (25 - 80)25,000 - 50,000
12TerjolaUrban municipality (80 - 500)25,000 - 50,000
13SachkhereMunicipality (25 - 80)25,000 - 50,000
14DushetiRural municipality (< 25)25,000 - 50,000
15MtskhetaUrban municipality (80 - 500)25,000 - 50,000
16BaghdatiMunicipality (25 - 80)25,000 - 50,000
17Poti cityUrban centers (> 500)25,000 - 50,000
18TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
19AbashaUrban municipality (80 - 500)25,000 - 50,000
20KhuloMunicipality (25 - 80)25,000 - 50,000
21ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
22TkibuliMunicipality (25 - 80)25,000 - 50,000
23KharagauliMunicipality (25 - 80)25,000 - 50,000
24MartviliMunicipality (25 - 80)25,000 - 50,000
25KhoniMunicipality (25 - 80)25,000 - 50,000
26SamtrediaUrban municipality (80 - 500)50,000 - 90,000
27GoriUrban centers (> 500)50,000 - 90,000
28TskaltuboUrban municipality (80 - 500)50,000 - 90,000
29KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
30KaspiMunicipality (25 - 80)50,000 - 90,000
31Zugdidi cityUrban centers (> 500)50,000 - 90,000
32KhashuriUrban municipality (80 - 500)50,000 - 90,000
33KareliMunicipality (25 - 80)50,000 - 90,000
34SenakiUrban municipality (80 - 500)50,000 - 90,000
35ZestaponiUrban municipality (80 - 500)50,000 - 90,000
36OzurgetiUrban municipality (80 - 500)50,000 - 90,000
37ChiaturaUrban municipality (80 - 500)50,000 - 90,000
38Batumi cityUrban centers (> 500)> 90,000
39Kutaisi cityUrban centers (> 500)> 90,000
40KobuletiUrban municipality (80 - 500)> 90,000
41ZugdidiUrban municipality (80 - 500)> 90,000
42Gori cityMunicipality (25 - 80)> 90,000
43Tbilisi cityTbilisiTbilisi