NameUrbanization levelPopulation group
1AdigeniMunicipality (25 - 80)< 25,000
2AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
3AzharaNot available< 25,000
4BolnisiUrban municipality (80 - 500)50,000 - 90,000
5ChiaturaUrban municipality (80 - 500)50,000 - 90,000
6ChokhatauriMunicipality (25 - 80)< 25,000
7GardabaniMunicipality (25 - 80)> 90,000
8Gori cityMunicipality (25 - 80)> 90,000
9GurjaaniUrban municipality (80 - 500)50,000 - 90,000
10KareliMunicipality (25 - 80)50,000 - 90,000
11KaspiMunicipality (25 - 80)50,000 - 90,000
12KedaMunicipality (25 - 80)< 25,000
13KhashuriUrban municipality (80 - 500)50,000 - 90,000
14KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
15KobuletiUrban municipality (80 - 500)> 90,000
16LagodekhiMunicipality (25 - 80)50,000 - 90,000
17MarneuliUrban municipality (80 - 500)> 90,000
18Mtskheta cityUrban municipality (80 - 500)< 25,000
19OzurgetiUrban municipality (80 - 500)50,000 - 90,000
20SagarejoMunicipality (25 - 80)50,000 - 90,000
21SamtrediaUrban municipality (80 - 500)50,000 - 90,000
22SenakiUrban municipality (80 - 500)50,000 - 90,000
23ShuakheviMunicipality (25 - 80)< 25,000
24Tbilisi cityTbilisiTbilisi
25TelaviMunicipality (25 - 80)50,000 - 90,000
26TskaltuboUrban municipality (80 - 500)50,000 - 90,000
27ZestaponiUrban municipality (80 - 500)50,000 - 90,000
28ZugdidiUrban municipality (80 - 500)> 90,000