NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6Tbilisi cityTbilisiTbilisi
7SamtrediaUrban municipality (80 - 500)50,000 - 90,000
8SachkhereMunicipality (25 - 80)25,000 - 50,000
9OzurgetiUrban municipality (80 - 500)50,000 - 90,000
10NinotsmindaMunicipality (25 - 80)25,000 - 50,000
11Mtskheta cityUrban municipality (80 - 500)< 25,000
12MtskhetaUrban municipality (80 - 500)25,000 - 50,000
13LanchkhutiMunicipality (25 - 80)25,000 - 50,000
14KhoniMunicipality (25 - 80)25,000 - 50,000
15KharagauliMunicipality (25 - 80)25,000 - 50,000
16ChokhatauriMunicipality (25 - 80)< 25,000
17ChiaturaUrban municipality (80 - 500)50,000 - 90,000
18BorjomiMunicipality (25 - 80)25,000 - 50,000
19BaghdatiMunicipality (25 - 80)25,000 - 50,000
20AzharaNot available< 25,000
21AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
22AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
23AdigeniMunicipality (25 - 80)< 25,000