NameUrbanization levelPopulation group
1TetritskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3DmanisiRural municipality (< 25)25,000 - 50,000
4DushetiRural municipality (< 25)25,000 - 50,000
5DedoplistskaroRural municipality (< 25)25,000 - 50,000
6ZestaponiUrban municipality (80 - 500)50,000 - 90,000
7AbashaUrban municipality (80 - 500)25,000 - 50,000
8MtskhetaUrban municipality (80 - 500)25,000 - 50,000
9TskaltuboUrban municipality (80 - 500)50,000 - 90,000
10KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
11ZugdidiUrban municipality (80 - 500)> 90,000
12ChiaturaUrban municipality (80 - 500)50,000 - 90,000
13BolnisiUrban municipality (80 - 500)50,000 - 90,000
14KobuletiUrban municipality (80 - 500)> 90,000
15SamtrediaUrban municipality (80 - 500)50,000 - 90,000
16OzurgetiUrban municipality (80 - 500)50,000 - 90,000
17KhashuriUrban municipality (80 - 500)50,000 - 90,000
18TerjolaUrban municipality (80 - 500)25,000 - 50,000
19MarneuliUrban municipality (80 - 500)> 90,000
20GurjaaniUrban municipality (80 - 500)50,000 - 90,000
21SenakiUrban municipality (80 - 500)50,000 - 90,000
22Tbilisi cityTbilisiTbilisi