NameUrbanization levelPopulation group
26ChiaturaUrban municipality (80 - 500)50,000 - 90,000
27KaspiMunicipality (25 - 80)50,000 - 90,000
28LagodekhiMunicipality (25 - 80)50,000 - 90,000
29SamtrediaUrban municipality (80 - 500)50,000 - 90,000
30TskaltuboUrban municipality (80 - 500)50,000 - 90,000
31TelaviMunicipality (25 - 80)50,000 - 90,000
32KareliMunicipality (25 - 80)50,000 - 90,000
33AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
34SagarejoMunicipality (25 - 80)50,000 - 90,000
35KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
36BolnisiUrban municipality (80 - 500)50,000 - 90,000
37GurjaaniUrban municipality (80 - 500)50,000 - 90,000
38KhashuriUrban municipality (80 - 500)50,000 - 90,000
39GoriUrban centers (> 500)50,000 - 90,000
40ZestaponiUrban municipality (80 - 500)50,000 - 90,000
41OzurgetiUrban municipality (80 - 500)50,000 - 90,000
42SenakiUrban municipality (80 - 500)50,000 - 90,000
43ZugdidiUrban municipality (80 - 500)> 90,000
44KobuletiUrban municipality (80 - 500)> 90,000
45MarneuliUrban municipality (80 - 500)> 90,000
46GardabaniMunicipality (25 - 80)> 90,000
47Tbilisi cityTbilisiTbilisi