NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6TelaviMunicipality (25 - 80)50,000 - 90,000
7SighnaghiMunicipality (25 - 80)25,000 - 50,000
8SamtrediaUrban municipality (80 - 500)50,000 - 90,000
9SagarejoMunicipality (25 - 80)50,000 - 90,000
10SachkhereMunicipality (25 - 80)25,000 - 50,000
11LagodekhiMunicipality (25 - 80)50,000 - 90,000
12KvareliMunicipality (25 - 80)25,000 - 50,000
13Kutaisi cityUrban centers (> 500)> 90,000
14KobuletiUrban municipality (80 - 500)> 90,000
15KhuloMunicipality (25 - 80)25,000 - 50,000
16KhoniMunicipality (25 - 80)25,000 - 50,000
17KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
18KhashuriUrban municipality (80 - 500)50,000 - 90,000
19KharagauliMunicipality (25 - 80)25,000 - 50,000
20KaspiMunicipality (25 - 80)50,000 - 90,000
21KareliMunicipality (25 - 80)50,000 - 90,000
22GurjaaniUrban municipality (80 - 500)50,000 - 90,000
23Gori cityMunicipality (25 - 80)> 90,000
24GoriUrban centers (> 500)50,000 - 90,000
25DedoplistskaroRural municipality (< 25)25,000 - 50,000