NameUrbanization levelPopulation group
1TerjolaUrban municipality (80 - 500)25,000 - 50,000
2TkibuliMunicipality (25 - 80)25,000 - 50,000
3KhoniMunicipality (25 - 80)25,000 - 50,000
4KharagauliMunicipality (25 - 80)25,000 - 50,000
5VaniMunicipality (25 - 80)25,000 - 50,000
6KvareliMunicipality (25 - 80)25,000 - 50,000
7SachkhereMunicipality (25 - 80)25,000 - 50,000
8BaghdatiMunicipality (25 - 80)25,000 - 50,000
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11LagodekhiMunicipality (25 - 80)50,000 - 90,000
12ZestaponiUrban municipality (80 - 500)50,000 - 90,000
13ChiaturaUrban municipality (80 - 500)50,000 - 90,000
14TelaviMunicipality (25 - 80)50,000 - 90,000
15GurjaaniUrban municipality (80 - 500)50,000 - 90,000
16SamtrediaUrban municipality (80 - 500)50,000 - 90,000
17TskaltuboUrban municipality (80 - 500)50,000 - 90,000
18Tbilisi cityTbilisiTbilisi