NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3SachkhereMunicipality (25 - 80)25,000 - 50,000
4TelaviMunicipality (25 - 80)50,000 - 90,000
5BaghdatiMunicipality (25 - 80)25,000 - 50,000
6Gori cityMunicipality (25 - 80)> 90,000
7KvareliMunicipality (25 - 80)25,000 - 50,000
8SighnaghiMunicipality (25 - 80)25,000 - 50,000
9TkibuliMunicipality (25 - 80)25,000 - 50,000
10KhoniMunicipality (25 - 80)25,000 - 50,000
11SagarejoMunicipality (25 - 80)50,000 - 90,000
12KaspiMunicipality (25 - 80)50,000 - 90,000
13KharagauliMunicipality (25 - 80)25,000 - 50,000
14LagodekhiMunicipality (25 - 80)50,000 - 90,000
15VaniMunicipality (25 - 80)25,000 - 50,000
16KareliMunicipality (25 - 80)50,000 - 90,000
17SamtrediaUrban municipality (80 - 500)50,000 - 90,000
18TskaltuboUrban municipality (80 - 500)50,000 - 90,000
19TerjolaUrban municipality (80 - 500)25,000 - 50,000
20KhashuriUrban municipality (80 - 500)50,000 - 90,000
21GurjaaniUrban municipality (80 - 500)50,000 - 90,000
22ZestaponiUrban municipality (80 - 500)50,000 - 90,000
23ChiaturaUrban municipality (80 - 500)50,000 - 90,000
24Kutaisi cityUrban centers (> 500)> 90,000
25GoriUrban centers (> 500)50,000 - 90,000