NameUrbanization levelPopulation group
1ZugdidiUrban municipality (80 - 500)> 90,000
2ZestaponiUrban municipality (80 - 500)50,000 - 90,000
3VaniMunicipality (25 - 80)25,000 - 50,000
4TskaltuboUrban municipality (80 - 500)50,000 - 90,000
5TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
6TkibuliMunicipality (25 - 80)25,000 - 50,000
7TianetiRural municipality (< 25)< 25,000
8TerjolaUrban municipality (80 - 500)25,000 - 50,000
9Tbilisi cityTbilisiTbilisi
10SenakiUrban municipality (80 - 500)50,000 - 90,000
11SamtrediaUrban municipality (80 - 500)50,000 - 90,000
12SachkhereMunicipality (25 - 80)25,000 - 50,000
13Mtskheta cityUrban municipality (80 - 500)< 25,000
14MtskhetaUrban municipality (80 - 500)25,000 - 50,000
15MestiaRural municipality (< 25)< 25,000
16MartviliMunicipality (25 - 80)25,000 - 50,000
17KhoniMunicipality (25 - 80)25,000 - 50,000
18KhobiMunicipality (25 - 80)25,000 - 50,000
19KharagauliMunicipality (25 - 80)25,000 - 50,000
20KazbegiRural municipality (< 25)< 25,000
21DushetiRural municipality (< 25)25,000 - 50,000
22ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
23ChiaturaUrban municipality (80 - 500)50,000 - 90,000
24BaghdatiMunicipality (25 - 80)25,000 - 50,000
25AbashaUrban municipality (80 - 500)25,000 - 50,000