NameUrbanization levelPopulation group
1Telavi cityUrban centers (> 500)< 25,000
2KedaMunicipality (25 - 80)< 25,000
3Ozurgeti cityUrban centers (> 500)< 25,000
4ShuakheviMunicipality (25 - 80)< 25,000
5ChokhatauriMunicipality (25 - 80)< 25,000
6KharagauliMunicipality (25 - 80)25,000 - 50,000
7LanchkhutiMunicipality (25 - 80)25,000 - 50,000
8KhuloMunicipality (25 - 80)25,000 - 50,000
9VaniMunicipality (25 - 80)25,000 - 50,000
10KhoniMunicipality (25 - 80)25,000 - 50,000
11SachkhereMunicipality (25 - 80)25,000 - 50,000
12BaghdatiMunicipality (25 - 80)25,000 - 50,000
13KvareliMunicipality (25 - 80)25,000 - 50,000
14SighnaghiMunicipality (25 - 80)25,000 - 50,000
15DedoplistskaroRural municipality (< 25)25,000 - 50,000
16AkhmetaRural municipality (< 25)25,000 - 50,000
17TkibuliMunicipality (25 - 80)25,000 - 50,000
18TerjolaUrban municipality (80 - 500)25,000 - 50,000
19SagarejoMunicipality (25 - 80)50,000 - 90,000
20LagodekhiMunicipality (25 - 80)50,000 - 90,000
21TelaviMunicipality (25 - 80)50,000 - 90,000
22GoriUrban centers (> 500)50,000 - 90,000
23TskaltuboUrban municipality (80 - 500)50,000 - 90,000
24KaspiMunicipality (25 - 80)50,000 - 90,000
25KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
26KareliMunicipality (25 - 80)50,000 - 90,000
27KhashuriUrban municipality (80 - 500)50,000 - 90,000
28OzurgetiUrban municipality (80 - 500)50,000 - 90,000
29GurjaaniUrban municipality (80 - 500)50,000 - 90,000
30SamtrediaUrban municipality (80 - 500)50,000 - 90,000
31ChiaturaUrban municipality (80 - 500)50,000 - 90,000
32ZestaponiUrban municipality (80 - 500)50,000 - 90,000
33Gori cityMunicipality (25 - 80)> 90,000
34Batumi cityUrban centers (> 500)> 90,000
35Kutaisi cityUrban centers (> 500)> 90,000
36KobuletiUrban municipality (80 - 500)> 90,000