NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TetritskaroRural municipality (< 25)25,000 - 50,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7SamtrediaUrban municipality (80 - 500)50,000 - 90,000
8SachkhereMunicipality (25 - 80)25,000 - 50,000
9OzurgetiUrban municipality (80 - 500)50,000 - 90,000
10NinotsmindaMunicipality (25 - 80)25,000 - 50,000
11MtskhetaUrban municipality (80 - 500)25,000 - 50,000
12LanchkhutiMunicipality (25 - 80)25,000 - 50,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14KhoniMunicipality (25 - 80)25,000 - 50,000
15KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
16KhashuriUrban municipality (80 - 500)50,000 - 90,000
17KharagauliMunicipality (25 - 80)25,000 - 50,000
18KaspiMunicipality (25 - 80)50,000 - 90,000
19KareliMunicipality (25 - 80)50,000 - 90,000
20GoriUrban centers (> 500)50,000 - 90,000
21DushetiRural municipality (< 25)25,000 - 50,000
22DmanisiRural municipality (< 25)25,000 - 50,000
23ChiaturaUrban municipality (80 - 500)50,000 - 90,000
24BorjomiMunicipality (25 - 80)25,000 - 50,000
25BolnisiUrban municipality (80 - 500)50,000 - 90,000