NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TsalkaRural municipality (< 25)< 25,000
5TkibuliMunicipality (25 - 80)25,000 - 50,000
6TetritskaroRural municipality (< 25)25,000 - 50,000
7TerjolaUrban municipality (80 - 500)25,000 - 50,000
8TelaviMunicipality (25 - 80)50,000 - 90,000
9Tbilisi cityTbilisiTbilisi
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11SamtrediaUrban municipality (80 - 500)50,000 - 90,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13SachkhereMunicipality (25 - 80)25,000 - 50,000
14OzurgetiUrban municipality (80 - 500)50,000 - 90,000
15MarneuliUrban municipality (80 - 500)> 90,000
16LanchkhutiMunicipality (25 - 80)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19KhoniMunicipality (25 - 80)25,000 - 50,000
20KharagauliMunicipality (25 - 80)25,000 - 50,000
21GurjaaniUrban municipality (80 - 500)50,000 - 90,000
22GardabaniMunicipality (25 - 80)> 90,000
23DmanisiRural municipality (< 25)25,000 - 50,000
24DedoplistskaroRural municipality (< 25)25,000 - 50,000
25ChokhatauriMunicipality (25 - 80)< 25,000