NameUrbanization levelPopulation group
1ZugdidiUrban municipality (80 - 500)> 90,000
2ZestaponiUrban municipality (80 - 500)50,000 - 90,000
3VaniMunicipality (25 - 80)25,000 - 50,000
4TskaltuboUrban municipality (80 - 500)50,000 - 90,000
5TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
6TkibuliMunicipality (25 - 80)25,000 - 50,000
7TerjolaUrban municipality (80 - 500)25,000 - 50,000
8TelaviMunicipality (25 - 80)50,000 - 90,000
9Tbilisi cityTbilisiTbilisi
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11SenakiUrban municipality (80 - 500)50,000 - 90,000
12SamtrediaUrban municipality (80 - 500)50,000 - 90,000
13SagarejoMunicipality (25 - 80)50,000 - 90,000
14SachkhereMunicipality (25 - 80)25,000 - 50,000
15MestiaRural municipality (< 25)< 25,000
16MartviliMunicipality (25 - 80)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19KhoniMunicipality (25 - 80)25,000 - 50,000
20KhobiMunicipality (25 - 80)25,000 - 50,000
21KharagauliMunicipality (25 - 80)25,000 - 50,000
22GurjaaniUrban municipality (80 - 500)50,000 - 90,000
23DedoplistskaroRural municipality (< 25)25,000 - 50,000
24ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
25ChiaturaUrban municipality (80 - 500)50,000 - 90,000