NameUrbanization levelPopulation group
1TianetiRural municipality (< 25)< 25,000
2DushetiRural municipality (< 25)25,000 - 50,000
3AspindzaRural municipality (< 25)< 25,000
4KazbegiRural municipality (< 25)< 25,000
5AdigeniMunicipality (25 - 80)< 25,000
6NinotsmindaMunicipality (25 - 80)25,000 - 50,000
7BaghdatiMunicipality (25 - 80)25,000 - 50,000
8KharagauliMunicipality (25 - 80)25,000 - 50,000
9VaniMunicipality (25 - 80)25,000 - 50,000
10ChokhatauriMunicipality (25 - 80)< 25,000
11LanchkhutiMunicipality (25 - 80)25,000 - 50,000
12AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
13KaspiMunicipality (25 - 80)50,000 - 90,000
14SachkhereMunicipality (25 - 80)25,000 - 50,000
15KhoniMunicipality (25 - 80)25,000 - 50,000
16TkibuliMunicipality (25 - 80)25,000 - 50,000
17AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
18KareliMunicipality (25 - 80)50,000 - 90,000
19BorjomiMunicipality (25 - 80)25,000 - 50,000
20KhashuriUrban municipality (80 - 500)50,000 - 90,000
21ZestaponiUrban municipality (80 - 500)50,000 - 90,000
22TerjolaUrban municipality (80 - 500)25,000 - 50,000
23MtskhetaUrban municipality (80 - 500)25,000 - 50,000
24SamtrediaUrban municipality (80 - 500)50,000 - 90,000
25TskaltuboUrban municipality (80 - 500)50,000 - 90,000
26ChiaturaUrban municipality (80 - 500)50,000 - 90,000
27OzurgetiUrban municipality (80 - 500)50,000 - 90,000
28GoriUrban centers (> 500)50,000 - 90,000