NameUrbanization levelPopulation group
1AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
2ChiaturaUrban municipality (80 - 500)50,000 - 90,000
3GoriUrban centers (> 500)50,000 - 90,000
4GurjaaniUrban municipality (80 - 500)50,000 - 90,000
5KareliMunicipality (25 - 80)50,000 - 90,000
6KaspiMunicipality (25 - 80)50,000 - 90,000
7KhashuriUrban municipality (80 - 500)50,000 - 90,000
8KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
9KobuletiUrban municipality (80 - 500)> 90,000
10LagodekhiMunicipality (25 - 80)50,000 - 90,000
11OzurgetiUrban municipality (80 - 500)50,000 - 90,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13SamtrediaUrban municipality (80 - 500)50,000 - 90,000
14SenakiUrban municipality (80 - 500)50,000 - 90,000
15Tbilisi cityTbilisiTbilisi
16TelaviMunicipality (25 - 80)50,000 - 90,000
17TskaltuboUrban municipality (80 - 500)50,000 - 90,000
18ZestaponiUrban municipality (80 - 500)50,000 - 90,000
19ZugdidiUrban municipality (80 - 500)> 90,000