NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2DedoplistskaroRural municipality (< 25)25,000 - 50,000
3MestiaRural municipality (< 25)< 25,000
4VaniMunicipality (25 - 80)25,000 - 50,000
5MartviliMunicipality (25 - 80)25,000 - 50,000
6KharagauliMunicipality (25 - 80)25,000 - 50,000
7SagarejoMunicipality (25 - 80)50,000 - 90,000
8BaghdatiMunicipality (25 - 80)25,000 - 50,000
9LagodekhiMunicipality (25 - 80)50,000 - 90,000
10TelaviMunicipality (25 - 80)50,000 - 90,000
11SachkhereMunicipality (25 - 80)25,000 - 50,000
12TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
13KvareliMunicipality (25 - 80)25,000 - 50,000
14SighnaghiMunicipality (25 - 80)25,000 - 50,000
15TkibuliMunicipality (25 - 80)25,000 - 50,000
16KhoniMunicipality (25 - 80)25,000 - 50,000
17ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
18KhobiMunicipality (25 - 80)25,000 - 50,000
19ChiaturaUrban municipality (80 - 500)50,000 - 90,000
20TskaltuboUrban municipality (80 - 500)50,000 - 90,000
21GurjaaniUrban municipality (80 - 500)50,000 - 90,000
22AbashaUrban municipality (80 - 500)25,000 - 50,000
23SenakiUrban municipality (80 - 500)50,000 - 90,000
24ZestaponiUrban municipality (80 - 500)50,000 - 90,000
25TerjolaUrban municipality (80 - 500)25,000 - 50,000
26SamtrediaUrban municipality (80 - 500)50,000 - 90,000
27Telavi cityUrban centers (> 500)< 25,000
28Zugdidi cityUrban centers (> 500)50,000 - 90,000
29Poti cityUrban centers (> 500)25,000 - 50,000