NameUrbanization levelPopulation group
1AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
2AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4BorjomiMunicipality (25 - 80)25,000 - 50,000
5ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
6GardabaniMunicipality (25 - 80)> 90,000
7Gori cityMunicipality (25 - 80)> 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9KaspiMunicipality (25 - 80)50,000 - 90,000
10KharagauliMunicipality (25 - 80)25,000 - 50,000
11KhobiMunicipality (25 - 80)25,000 - 50,000
12KhoniMunicipality (25 - 80)25,000 - 50,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14KvareliMunicipality (25 - 80)25,000 - 50,000
15LagodekhiMunicipality (25 - 80)50,000 - 90,000
16LanchkhutiMunicipality (25 - 80)25,000 - 50,000
17MartviliMunicipality (25 - 80)25,000 - 50,000
18NinotsmindaMunicipality (25 - 80)25,000 - 50,000
19SachkhereMunicipality (25 - 80)25,000 - 50,000
20SagarejoMunicipality (25 - 80)50,000 - 90,000
21SighnaghiMunicipality (25 - 80)25,000 - 50,000
22Tbilisi cityTbilisiTbilisi
23TelaviMunicipality (25 - 80)50,000 - 90,000
24TkibuliMunicipality (25 - 80)25,000 - 50,000
25TsalenjikhaMunicipality (25 - 80)25,000 - 50,000