NameUrbanization levelPopulation group
1Zugdidi cityUrban centers (> 500)50,000 - 90,000
2ZugdidiUrban municipality (80 - 500)> 90,000
3TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
4Telavi cityUrban centers (> 500)< 25,000
5TelaviMunicipality (25 - 80)50,000 - 90,000
6SighnaghiMunicipality (25 - 80)25,000 - 50,000
7SenakiUrban municipality (80 - 500)50,000 - 90,000
8SagarejoMunicipality (25 - 80)50,000 - 90,000
9Poti cityUrban centers (> 500)25,000 - 50,000
10Ozurgeti cityUrban centers (> 500)< 25,000
11OzurgetiUrban municipality (80 - 500)50,000 - 90,000
12MestiaRural municipality (< 25)< 25,000
13MartviliMunicipality (25 - 80)25,000 - 50,000
14LanchkhutiMunicipality (25 - 80)25,000 - 50,000
15LagodekhiMunicipality (25 - 80)50,000 - 90,000
16KvareliMunicipality (25 - 80)25,000 - 50,000
17KhobiMunicipality (25 - 80)25,000 - 50,000
18KhashuriUrban municipality (80 - 500)50,000 - 90,000
19KaspiMunicipality (25 - 80)50,000 - 90,000
20KareliMunicipality (25 - 80)50,000 - 90,000
21GurjaaniUrban municipality (80 - 500)50,000 - 90,000
22Gori cityMunicipality (25 - 80)> 90,000
23GoriUrban centers (> 500)50,000 - 90,000
24DedoplistskaroRural municipality (< 25)25,000 - 50,000
25ChokhatauriMunicipality (25 - 80)< 25,000